Dmg Eiladrin
Subscribe to get the free product of the week! One-click unsubscribe later if you don't enjoy the newsletter. Feb 12, 2018 Additional content to extend Aurora. Contribute to aurorabuilder/elements development by creating an account on GitHub. An aasimar, except for one who has turned to evil, has a link to an angelic being. That being-usually a devaprovides guidance to the aasimar, though this connection functions only in dreams. As such, the guidance is not a direct command or a simple spoken word. Instead, the aasimar receives visions, prophecies, and feelings. Sep 12, 2017 For the month of September we are presented with new race options. We get the Eladrin as an Elf subrace, and the Gith with their two subraces, the Githyanki and the Githzerai. None of them are new in Dungeons & Dragons, with the Eladrin even being a core race in 4th Edition. Eladrin Eladrin are.
Dnd 5e Eladrin Fey Step
- Perhaps the eladrin is of the Wildfae, and seeks to distance itself from the war. Perhaps the eladrin is a member of their Court's agents in the material world, the introduction of a new faerie faction to bring alongside the Harpers and such.
- Note: A version of the Eladrin exists in the DMG as an example on modifying races. This is a variant that takes that option into account and expands on it to make a fully fleshed out and unique race. Please rate and review this title. Your support is greatly appreciated!
Aasimars are humans with a significant amount of celestial or other good outsider blood in their ancestry. While not always benevolent, Aasimars are more inclined toward acts of kindness rather than evil, and they gravitate toward faiths or organizations associated with celestials.
Aasimar heritage can lie dormant for generations, only to appear suddenly in the child of two apparently human parents. Most societies interpret aasimar births as good omens, though it must be acknowledged that some aasimars take advantage of the reputation of their kind, brutally subverting the expectations of others with acts of terrifying cruelty or abject venality. “It's always the one you least suspect” is the axiom these evil Aasimars live by, and they often lead double lives as upstanding citizens or false heroes, keeping their corruption well hidden. Thankfully, these few are the exception and not the rule.
Aasimars look mostly human except for some minor physical trait that reveals their unusual heritage. Typical aasimar features include hair that shines like metal, jewel-toned eyes, lustrous skin color, or even glowing, golden halos.
- Ability Score Increase. Your Charisma increases by 2.
- Age. Aasimar mature at the same rate as humans, but they can live up to 160 years.
- Alignment. Imbued with celestial power, most aasimar are good. Outcast aasimar are most often neutral or even evil.
- Size. Aasimar have the same range of height and weight as humans.
- Speed. Your base walking speed is 30 feet.
- Darkvision. Thanks to your infernal heritage, you have superior vision in dark and dim conditions. You can see in dim light within 60 feet of you as if it were bright light, and in darkness as if it were dim light. You can’t discern color in darkness, only shades of gray.
- Celestial Resistance. You have resistance to necrotic damage and radiant damage
- Healing Hands. As an action, you can touch a creature and cause it to regain a number of hit points equal to your level. Once you use this trait, you can't use it again until you finish a long rest.
- Light Bearer. You know the light cantrip. Charisma is your spellcasting ability for it.
- Languages. You can speak, read, and write Common and Celestial.
- Subrace. Three subraces of aasimar exist: protector aasimar, scourge aasimar, and fallen aasimar. Choose one of them for your character
D&d Eladrin Dmg
PROTECTOR AASIMAR
Protector aasimar are charged by the powers of good to guard the weak, to strike at evil wher,ever it arises, and to stand vigilant against the darkness. From a young age, a protector aasimar receives advice and directives that urge to stand against evil.
- Ability Score Increase. Your Wisdom score increases by 1.
- Radiant Soul. Starting at 3rd level, you can use your action to unleash the divine energy within yourself, causing your eyes to glimmer and two luminous, incorporeal wings to sprout from your back.
Your transformation lasts for 1 minute or until you end it as a bonus action. During it, you have a flying speed of 30 feet, and once on each of your turns, you can deal extra radiant damage to one target when you deal damage to it with an attack or a spell. The extra radiant damage equals your level. Once you use this trait, you can't use it again until you finish a long rest.
SCOURGE AASIMAR
Scourge aasimar are imbued with a divine energy that blazes intensely within them. It feeds a powerful desire to destroy evil-a desire that is, at its best, unflinching and, at its worst, all-consuming. Many scourge aasimar wear masks to block out the world and focus on containing this power, unmasking themselves only in battle.
- Ability Score Increase. Your Constitution score increases by 1.
- Radiant Consumption. Starting at 3rd level, you can use your action to unleash the divine energy within yourself, causing a searing light to radiate from you, pour out of your eyes and mouth, and threaten to char you.
Your transformation lasts for 1 minute or until you end it as a bonus action. During it, you shed bright light in a 10-foot radius and dim light for an additional 10 feet, and at the end of each of your turns, you and each creature within 10 feet of you take radiant damage equal to half your level (rounded up). In addition, once on each of your turns, you can deal extra radiant damage to one target when you deal damage to it with an attack or a spell. The extra radiant damage equals your level. Once you use this trait, you can't use it again until you finish a long rest.
FALLEN AASIMAR
An aasimar who was touched by dark powers as a youth or who turns to evil in early adulthood can become one of the fallen-a group of aasimar whose inner light has been replaced by shadow.
- Ability Score Increase. Your Strength score increases by 1.
- Necrotic Shroud. Starting at 3rd level, you can use your action to unleash the divine energy within yourself, causing your eyes to turn into pools of darkness and two skeletal, ghostly, flightless wings to sprout from your back.
The instant you transform, other creatures within 10 feet of you that can see you must each succeed on a Charisma saving throw (DC 8 + your proficiency bonus + your Charisma modifier) or become frightened of you until the end of your next turn. Your transformation lasts for 1 minute or until you end it as a bonus action. Dmg design and construction. During it, once on each of your turns, you can deal extra necrotic damage to one target when you deal damage to it with an attack or a spell. The extra necrotic damage equals your level. Once you use this trait, you can't use it again until you finish a long rest
Aasimar are placed in the world to serve as guardians of law and good. Their patrons expect them to strike at evil, lead by example, and further the cause of justice. From an early age, an aasimar receives visions and guidance from celestial entities via dreams. These dreams help shape an aasimar, granting a sense of destiny and a desire for righteousness. Each aasimar can count a specific celestial agent of the gods as a guide. This entity is typically a deva, an angel who acts as a messenger to the mortal world.
While aasimar are strident foes of evil, they typically prefer to keep a low profile. An aasimar inevitably draws the attention of evil cultists, fiends, and other enemies of good, all of whom would be eager to strike down a celestial champion if they had the chance. When traveling, aasimar prefer hoods, closed helms, and other gear that allows them to conceal their identities. They nevertheless have no compunction about striking openly at evil. The secrecy they desire is never worth endangering the innocent.
An aasimar, except for one who has turned to evil, has a link to an angelic being. That being-usually a devaprovides guidance to the aasimar, though this connection functions only in dreams. As such, the guidance is not a direct command or a simple spoken word. Instead, the aasimar receives visions, prophecies, and feelings. The angelic being is far from omniscient. Its guidance is based on its understanding of the tenets of law and good, and it might have insight into combating especially powerful evils that it knows about. As part of fleshing out an aasimar character, consider the nature of that character's angelic guide. The Angelic Guide tables offer names and natures that you can use to flesh out your character's guide.
NOTE TO THE DM: PLAYING AN ANGELIC GUIDE As DM, you take on the role of an aasimar's il-ngetk guide and decide what kind of advice or omens to send in dreams. The deva, or other celestial being, is your chance to add special roleplaying opportunities to the game. Remember, a deva lives in a realm of absolute law and good. The deva might not understand the compromises and hard choices that mortals must grapple with in the world. To the deva, an aasimar is a prized student who must live up to high, sometimes inflexible standards.
d6 | Name |
---|---|
1 | Tadriel |
2 | Myllandra |
3 | Seraphina |
4 | Galladia |
5 | Mykiel |
6 | Valandras |
d6 | Nature |
---|---|
1 | Bookish and lecturing |
2 | Compassionate and hopeful |
3 | Practical and lighthearted |
4 | Fierce and vengeful |
5 | Stern and judgmental |
6 | Kind and parental |
Despite its celestial origin, an aasimar is mortal and possesses free will. Most aasimar follow their ordained path, but some grow to see their abilities as a curse. These disaffected aasimar are typically content to turn away frorri the world, but a few become agents of evil. In their minds, their exposure to celestial powers amounted to little more than brainwashing. Evil aasimar make deadly foes. The radiant power they once commanded becomes corrupted into a horrid, draining magic. And their angelic guides abandon them. Even aasimar wholly dedicated to good sometimes feel torn between two worlds. The angels that guide them see the world from a distant perch. An aasimar who wishes to stop and help a town recover from a drought might be told by an angelic guide to push forward on a greater quest. To a distant angel, saving a few commoners might pale in comparison to defeating a cult of Orcus. An aasimar's guide is wise but not infallible.
Eladrin 5e Stats
Most aasimar are born from human parents, and they use the same naming conventions as their native culture.
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Monsters may be resistant to or fully protected from some forms of attack and vulnerable to others.
For reference, 'normal' damage is shown with red numbers. Resistances (via DR) are indicated by yellow damage numbers: this means some of your damage is being reduced and it might be possible for you to overcome this by changing weapon type. To see what damage type you need to use, check the Combat Log. Full protection is indicated by white zero damage numbers. Some forms of damage are particularly effective against a monster and this is indicated by purple damage numbers. Green damage numbers indicate that the monster is actually healed by that type of damage; you see this occasionally with Summoned Fire Elementals being attacked by fire, for example.
Reading the DR Type:
- The number listed is the amount of damage that an attack is reduced. After the slash (/), the damage type listed is the type of attack that will bypass the DR. For example, 'DR 10/Good' will take 10 off every attack unless that attack has the 'Good' descriptor attached to it. If there's a dash (-) after the slash, 'DR/-', the DR simply cannot be bypassed; it's effective against all attack types.
- 'or' means one, or the other, of the DR overcoming types listed, such as '/silver or good' to overcome devils. Silver weapons will do it, and Good weapons will too.
- '+' means that both (or all) listed damage types must be on a weapon to 'break' the DR of the monster in question. If the DR is '/Silver+Good', then a silver weapon won't do it unless it's also Good, and vice versa.
Alignment is listed here so that you can tell which alignment-based weapon enchantments will add extra damage; alignment-based damage is not required to break DR unless it is mentioned in the 'DR' column.
Dragons
Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
---|---|---|---|---|---|---|---|---|---|
Auraxyllon | Undead | Blue Dragon | Lawful Evil | Electricity | |||||
Link | Aussircaex | Dragon | White Dragon | Lawful Neutral | Fire | Cold | |||
Link.. | Aussiroth | Dragon | White Dragon | Lawful Neutral | Fire | Cold | |||
Link | Eternity (not weakened) 1 | Undead | Blue Dragon | Neutral Evil | All | 1000/- | |||
Link | Eternity (weakened) 1 | Undead | Blue Dragon | Neutral Evil | |||||
Link | Grundaussir | Dragon | White Dragon | Chaotic Evil | Fire | Cold | |||
Link | Rhindvutha | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
Link | Sinvala | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
Link | Varath | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
Link | Velah (epic) | Dragon | Red Dragon | Chaotic Evil | Fire | ||||
Link | Velah (non epic) | Dragon | Red Dragon | Chaotic Evil | Cold | Fire | |||
Link | Yorgulhar | Dragon | Blue Dragon | Lawful Evil | Electricity |
1 Appears only during the Mabar Endless Night Festival.
Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
---|---|---|---|---|---|---|---|---|---|
Link.. | Abishai (Black) | Evil Outsider | Devil (Abishai) | Lawful Evil | Cold | Acid, Fire | Good | ||
Link.. | Abishai (Blue) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid, Cold | Electricity, Fire | Good | ||
Link.. | Abishai (Green) | Evil Outsider | Devil (Abishai) | Lawful Evil | Cold | Acid, Fire | Good | ||
Link.. | Abishai (Red) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid, Cold | Fire | Good | ||
Link.. | Abishai (White) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid | Cold, Fire | Good | ||
Link.. | Acid-Scar Troglodyte | Reptilian | Troglodyte | Chaotic Evil | Acid | ||||
Link | Acidstone Elemental | Earth Elemental | Earth Elemental | True Neutral | Fire | Acid | DR/- | ||
Link.. | Adamant Earth Elemental | Earth Elemental | Earth Elemental | True Neutral | Adamantine and DR/- | ||||
Link | Adamantine Defender | Construct | Iron Defender | True Neutral | All | Adamantine | |||
Link | Air Elemental | Air Elemental | Air Elemental | True Neutral | DR/- | ||||
Ancient Arachnid | Vermin | Arachnid | True Neutral | Electricity | Acid | Pierce | |||
Link.. | Ancient Iron Defender | Construct | Iron Defender | True Neutral | Electricity | Adamantine | |||
Ancient Warforged | Living Construct | Warforged | True Neutral | Acid, Cold, Fire | |||||
Link | Animated Armor | Construct | Animated Object | True Neutral | All | Adamantine | |||
Animated Statue | Construct | Animated Object | Lawful Neutral | Adamantine | |||||
Arcanaloth | Evil Outsider | Yugoloth | Neutral Evil | Electricity, Fire | Acid | ||||
Link | Arcane Ooze | Ooze | Arcane Ooze | True Neutral | Cold, Electricity, Fire, Sonic | Acid | |||
Link | Bearded Devil | Evil Outsider | Devil (Bearded Devil) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
Link | Bezekira | Evil Outsider | Devil (Bezekira) | Lawful Evil | Fire | Good | |||
Link | Blackbone Skeleton | Undead | Skeleton | Neutral Evil | Cold, Fire | Bludgeon | |||
Link | Bladesworn Warforged | Living Construct | Warforged | Neutral Evil | None or Adamantine | ||||
Link.. | Blight Ooze | Ooze | Gray Ooze | True Neutral | Cold, Fire | ||||
Link.. | Blight Troglodyte | Reptilian | Troglodyte | Chaotic Evil | Cold, Fire | ||||
Link | Bralani | Good Outsider | Eladrin (Bralani) | Chaotic Good | Cold, Fire | Electricity | Cold Iron or Evil | ||
Link.. | Brimstone Skeleton | Undead | Skeleton | Neutral Evil | Acid, Cold | Bludgeon | |||
Link.. | Brimstone Zombie | Undead | Zombie | Neutral Evil | Acid | Slash | |||
Link | Cacodemon | Evil Outsider | Demon (Cacodemon) | Chaotic Evil | Acid, Cold, Fire | Good | |||
Cinderspawn | Undead | Fire Elemental | Chaotic Evil | Cold | Fire | DR/- | |||
Cinderspawn (Greater) | Undead | Fire Elemental | Chaotic Evil | Cold | Fire | DR/- | |||
Link | Clay Golem | Construct | Golem (Clay Golem) | True Neutral | Alignment, Cold, Electricity, Fire, Force, Light, Sonic | Acid | Adamantine + Bludgeon | ||
Link.. | Corrupted Fire Elemental | Fire Elemental | Fire Elemental | Neutral Evil | Cold | Fire | DR/- | ||
Link | Crimson Foot Spider | Magical Beast | Arachnid | True Neutral | Electricity | Acid | Pierce | ||
Daelkyr | Evil Outsider | Daelkyr | Chaotic Evil | Byeshk + Lawful | |||||
Link | Devourer of Dreams | Evil Outsider | Quori (Cinderspawn) | Lawful Evil | Acid, Cold, Fire | Crystal + Good | |||
Link | Djinn | Chaotic Outsider | Djinn | Chaotic Neutral | Acid | ||||
Link | Doomsphere | Undead | Beholder | varies | Fire | Cold, Electricity | |||
Link | Dream Crawler | Evil Outsider | Quori (Phase Spider) | Lawful Evil | Acid, Cold, Fire | ||||
Link | Dream Reaver | Aberration | Dream Reaver | Lawful Evil | Acid, Cold, Fire, Sonic | ||||
Link | Dream Scourge (Green) | Evil Outsider | Quori (Shadow) | Lawful Evil | Electricity | Cold, Fire | Acid | Good | |
Link | Dream Scourge (Red) | Evil Outsider | Quori (Shadow) | Lawful Evil | Cold | Acid, Electricity | Fire | Good | |
Link | Dream Scourge (White) | Evil Outsider | Quori (Shadow) | Lawful Evil | Fire | Acid, Electricity | Cold | Good | |
Link | Dream Stealer | Evil Outsider | Quori (Wraith) | Lawful Evil | Acid, Cold, Fire | Crystal or Good | |||
Link | Drowned Zombie | Undead | Zombie | Neutral Evil | Cold, Electricity | Fire | Slash | ||
Link | Earth Elemental | Earth Elemental | Earth Elemental | True Neutral | DR/- | ||||
Link | Efreeti | Evil Outsider | Efreet | Lawful Evil | Cold | Fire | |||
Link.. | Entombed Zombie | Undead | Zombie | Neutral Evil | Cold | Slash | |||
Link.. | Eternal Skeleton | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
Link | Fen Cat | Magical Beast | Razor Cat | True Neutral | Acid | Bludgeon | |||
Link.. | Fiendish Bat | Magical Beast | Bat | Neutral Evil | Cold, Fire | ||||
Link.. | Fiendish Gnoll | Gnoll | Gnoll | Chaotic Evil | Cold, Fire | ||||
Link | Fiendish Lion | Magical Beast | Lion | Neutral Evil | Cold, Fire | ||||
Link | Fiendish Scorpion | Magical Beast | Fiendish Scorpion | Neutral Evil | Cold, Fire | ||||
Fiendish Spider | Magical Beast | Fiendish Spider | Neutral Evil | Cold, Fire | |||||
Link | Fiendish Troglodyte | Reptilian | Troglodyte | Chaotic Evil | Cold, Fire | ||||
Link.. | Fiendish Troll | Giant | Troll | Chaotic Evil | Acid | Cold, Fire | |||
Link.. | Fire Bat | Magical Beast | Bat | Neutral Evil | Cold | Fire | |||
Link | Fire Elemental | Fire Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/- | ||
Link | Fire Giant | Giant | Giant (Fire Giant) | Lawful Evil | Cold | Fire | |||
Link.. | Fire Hardened Earth Elemental | Earth Elemental | Earth Elemental | True Neutral | Fire | DR/- | |||
Link | Fire Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
Link | Fire Reaver | Evil Outsider | Demon (Fire Reaver) | Chaotic Evil | Cold | Acid | Fire | Cold Iron + Good | |
Link | Firebrand Gnoll | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
Link | Flesh Golem | Construct | Golem (Flesh Golem) | True Neutral | Acid, Alignment, Cold, Fire, Force, Light, Sonic | Electricity | Adamantine | ||
Link | Flesh Render | Evil Outsider | Demon (Flesh Render) | Chaotic Evil | Acid, Cold, Fire | Cold Iron + Good | |||
Link | Frost Beholder | Aberration | Beholder (Chaos) | Lawful Evil | Fire | Cold | |||
Link | Frost Giant | Giant | Giant (Frost Giant) | Chaotic/Neutral Evil | Fire | Cold | |||
Link.. | Frostmarrow Skeleton | Undead | Skeleton | Neutral Evil | Fire | Cold | Bludgeon | ||
Link | Gelatinous Cube | Ooze | Gelatinous Cube | True Neutral | Electricity | ||||
Link | Ghaele | Good Outsider | Eladrin (Ghaele) | Chaotic Good | Cold, Fire | Electricity | Cold Iron + Evil | ||
Link | Ghostly Skeleton | Undead | Skeleton | Neutral Evil | Cold | Good | |||
Link | Giant Skeleton | Undead | Skeleton (Giant) | Neutral Evil | Cold | Bludgeon | |||
Link | Granite Gargoyle | Monstrous Humanoid | Gargoyle | Chaotic Evil | Adamantine | ||||
Link | Gray Ooze | Ooze | Gray Ooze | True Neutral | Cold, Fire | ||||
Link.. | Greater Clay Golem | Construct | Golem (Clay Golem) | True Neutral | Alignment, Cold, Electricity, Fire, Force, Light, Sonic | Acid | Adamantine | ||
Green Hag | Evil Outsider | Hag | Neutral Evil | Acid, Electricity, Fire | |||||
Link | Hell Hound | Evil Outsider | Hellhound | Lawful Evil | Cold | Fire | |||
Link | Hezrou | Evil Outsider | Demon (Hezrou) | Chaotic Evil | Cold, Fire | Electricity | Good | ||
Horned Devil | Evil Outsider | Devil (Horned Devil) | Lawful Evil | Acid, Cold | Fire | Silver + Good | |||
Link | Ice Flenser | Evil Outsider | Demon (Ice Flenser) | Chaotic Evil | Fire | Acid | Cold | Cold Iron + Good | |
Link | Ice Mephit | Air Outsider | Mephit | True Neutral | Fire | Cold | |||
Link | Ice Spider | Vermin | Arachnid | True Neutral | Fire | Cold | |||
Link.. | Infernal Mephit | Fire Outsider | Mephit | Neutral Evil | Cold | Fire | |||
Link | Iron Golem | Construct | Golem (Iron Golem) | True Neutral | Acid, Alignment, Cold, Electricity, Force, Light, Sonic | Fire | Adamantine | ||
Link | Jarilith | Evil Outsider | Demon (Jarilith) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron | ||
Lantern Archon | Good Outsider | Eladrin (Ghaele) | Chaotic Good | Cold, Fire | Electricity | Cold Iron + Evil | |||
Link | Lava Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
Link | Lich | Undead | Lich | Neutral Evil | Fire | Cold, Electricity | Bludgeon | ||
Link | Lich (Greater) | Undead | Lich | Lawful/Neutral Evil | Cold, Electricity | Bludgeon | |||
Link.. | Lightning Iron Golem | Construct | Golem (Iron Golem) | True Neutral | Acid, Alignment, Cold, Force, Light, Sonic | Electricity | Fire | Adamantine | |
Link.. | Living Chained Lightning | Ooze | Spell | True Neutral | Electricity | ||||
Link.. | Living Delayed Blast Fireball | Ooze | Spell | True Neutral | Cold | Fire | |||
Link.. | Living Firestorm | Ooze | Spell | True Neutral | Cold | Fire | |||
Link.. | Living Meteorswarm | Ooze | Spell | True Neutral | Cold | Fire | |||
Link | Magefire Cannon | Construct | Animated Object | True Neutral | Acid, Cold, Fire | ||||
Link | Marilith | Evil Outsider | Demon (Marilith) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron + Good | ||
Link | Marut | Construct | Inevitable | Lawful Neutral | varies | Chaotic | |||
Link | Menechtarun Hyena | Animal | Hyena | True Neutral | Cold, Fire | ||||
Menechtarun Scorpion | Vermin | Scorpion | True Neutral | Fire, Sonic | |||||
Link | Mind Flayer | Aberration | Mind Flayer | Lawful Evil | Byeshk | ||||
Monastery Drow | Elf | Drow Elf | Lawful/Neutral Evil | Fire | |||||
Link.. | Mountain Gnoll | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
Link | Mudman | Earth Elemental | Muckman | True Neutral | Fire | ||||
Link | Mummy | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
Link | Mummy (Greater) | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
Night Hag | Evil Outsider | Hag | Neutral Evil | Cold, Fire | Cold Iron | ||||
Link | Ochre Jelly | Ooze | Ochre Jelly | True Neutral | Electricity | ||||
Link | Orthon | Evil Outsider | Devil (Orthon) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
Link.. | Paragon Kobold | Reptilian | Kobold (Paragon) | Lawful Evil | Epic | ||||
Link | Pit Fiend | Evil Outsider | Devil (Pit Fiend) | Lawful Evil | Acid, Cold | Fire | Silver + Good | ||
Link | Planar Gateway | Construct | Inanimate Object | Lawful Evil | All | DR/- | |||
Link | Pyrodemon | Evil Outsider | Demon (Pyrodemon) | Chaotic Evil | Cold | Acid | Fire | Good | |
Quorforged Iron Golem | Construct | Golem (Iron Golem) | Neutral Evil | Adamantine | |||||
Link | Rakshasa | Evil Outsider | Rakshasa | Lawful Evil | Pierce + Good | ||||
Link | Razor Cat | Magical Beast | Razor Cat | True Neutral | Cold | Bludgeon | |||
Link | Scrag | Giant | Troll | Chaotic Evil | Acid, Fire | ||||
Link.. | Shambling Zombie | Undead | Zombie | Neutral Evil | Acid | Slash | |||
Link | Skeleton | Undead | Skeleton | Neutral Evil | Cold | Bludgeon | |||
Link | Stone Golem | Construct | Golem (Stone Golem) | True Neutral | All | Adamantine | |||
Link | Stone Guardian | Giant | Giant | Chaotic Evil | All | Adamantine | |||
Link | Stone Scorpion | Construct | Golem (Stone Scorpion) | True Neutral | All | ||||
Link | Storm Giant | Giant | Giant (Storm Giant) | Lawful Evil/Neutral | Electricity | varies | |||
Link | Succubus | Evil Outsider | Devil (Succubus) | Lawful Evil | Acid, Cold | Fire | Cold Iron or Good | ||
Sulatar Drow | Elf | Drow Elf | Neutral Evil | Fire | |||||
Link | Summoned Fire Elemental | Fire Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/-needs verification | ||
Superior Sentinel Guardian | Construct | Animated Object | True Neutral | Force | Cold, Fire, Sonic | Acid, Electricity | |||
Link | Thaarak Hound | Evil Outsider | Hellhound | Chaotic Evil | Cold, Fire | Acid | Lawful | ||
Link | Tiefling | Native Outsider | Tiefling | Lawful Evil | Electricity, Fire | ||||
Link | Troll | Giant | Troll | Chaotic Evil | Acid, Fire | ||||
Link | Vampire | Undead | Vampire | Chaotic Evil | Light | Cold, Electricity | Silver | ||
Link | Vampire (Greater) | Undead | Vampire | Chaotic/Lawful Evil | Light | Cold, Fire, Electricity | Silver | ||
Link | Vine Stalker | Plant | Vine Stalker | True Neutral | Electricity | ||||
Link.. | Vinetrasher Wildman | Monstrous Humanoid | Wildman | Chaotic Neutral | Electricity, Fire | ||||
Warforged (generic) | Living Construct | Warforged | varies | None or Adamantine | |||||
Link.. | Warforged Titan | Construct | Warforged Titan | True Neutral | All | Adamantine | |||
Link | Watcher Construct | Construct | Animated Object | True Neutral | Force | Cold, Sonic | |||
Link | Water Elemental | Water Elemental | Water Elemental | True Neutral | DR/- | ||||
Link | Wheep | Undead | Wheep | Lawful Evil | Pierce | ||||
Link | Wildman | Monstrous Humanoid | Wildman | Chaotic Evil | Electricity, Fire | ||||
Link | Will-o'-Wisp | Aberration | Will o' Wisp | Chaotic Evil | Force | Cold, Fire, Sonic | Acid, Electricity | ||
Link | Windlasher Gnoll | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
Link | Winter Wolf | Magical Beast | Wolf | Neutral Evil | Fire | Cold | |||
Link.. | Worg Sentinel | Magical Beast | Wolf | Neutral Evil | Cold, Electricity | ||||
Xorian Flenser | Evil Outsider | Demon (Xorian Flenser) | Chaotic Evil | Fire | Acid | Cold | Byeshk | ||
Xorian Reaver | Evil Outsider | Demon (Xorian Reaver) | Chaotic Evil | Cold | Acid | Fire | Byeshk | ||
Link | Xorian Render | Evil Outsider | Demon (Xorian Render) | Chaotic Evil | Acid, Cold, Fire | Byeshk | |||
Link | Zombie | Undead | Zombie | Neutral Evil | Slash |
Vampires are weak to Light damage.
Will-o'-Wisps are weak to Force damage.
Beholders of 'Beholder (Chaos)' race don't have an anti-magic cone.
Watcher Constructs and Superior Sentinel Guardians are weak to Force damage.
All Golems have magic immunity (50% spell absorption for all energy damage types including alignment, force and light damage) with Quorforged Iron Golems being the only exception.
The following monsters have DR/Magic:
- Dragons
- Fiendish monsters
- Fiendish Bats
- Fiendish Gnolls
- Fiendish Lions
- Fiendish Troglodytes
- Fiendish Trolls
- Exception: Fiendish Scorpions and Fiendish Spiders don't have DR/Magic.
- Gargoyles
- Granite Gargoyles
- Mephits
- Undead (some)
- Liches
- Incorporeal Undead (all)
- Quells
- Shadows
- Spectres
- Umbral Gargoyles
- Umbral Worgs
- Wheeps
- Wraiths