Dmg Page 84
The missing index from the Dungeon Master's Guide for 5e
Page 84 Posted March 17, 2015 at 11:00 am tumblr twitter tapastic patreon ask this test determines your entire future but don't stress just!!
This index contains the magic items from the Dungeon Master's Guide grouped according to their category. 5e dmg guns.
This must-have layers on as much product as you want it to.Get it for $42 5. How to use mac brush cleaner. It can be used to apply your face or finishing powder, and it can also be used to add some colored blush to the apples of your cheeks. It offers an airbrush effect yet still looks natural, and it makes your foundation look like a second layer of skin.Love sheerer coverage? The 129 Powder/Blush Brush SourceJust as its name describes, the 129 Powder/Blush Brush is a versatile makeup accessory that serves more than one purpose.
- Your location hase been detected, below you can find the Terms and Conditions specified for your country. For Terms and Conditions for another country, please use our Terms and Conditions overview page.
- User Name:. Password:.
Categories
Armor
Name | DMG page |
---|---|
Adamantine Armor | 150 |
Animated Shield | 151 |
Armor, +1, +2, or +3 | 152 |
Armor of Invulnerability | 152 |
Armor of Resistance | 152 |
Armor of Vulnerability | 152 |
Arrow-Catching Shield | 152 |
Demon Armor | 165 |
Dragon Scale Mail | 165 |
Dwarven Plate | 167 |
Efreeti Chain | 167 |
Elven Chain | 168 |
Glamoured Studded Leather | 172 |
Mariner's Armor | 181 |
Mithral Armor | 182 |
Plate Armor of Etherealness | 185 |
Sentinel Shield | 199 |
Shield, +1, +2, or +3 | 200 |
Shield of Missile Attraction | 200 |
Spellguard Shield | 201 |
Potions
Dmg Page 144
Name | DMG page |
---|---|
Elixir of Health | 168 |
Oil of Etherealness | 183 |
Oil of Sharpness | 184 |
Oil of Slipperiness | 184 |
Philter of Love | 184 |
Potion of Animal Friendship | 187 |
Potion of Clairvoyance | 187 |
Potion of Climbing | 187 |
Potion of Diminution | 187 |
Potion of Fire Breath | 187 |
Potion of Flying | 187 |
Potion of Gaseous Form | 187 |
Potion of Giant Strength | 187 |
Potion of Growth | 187 |
Potion of Healing | 187 |
Potion of Heroism | 188 |
Potion of Invisibility | 188 |
Potion of Invulnerability | 188 |
Potion of Longevity | 188 |
Potion of Mind Reading | 188 |
Potion of Poison | 188 |
Potion of Resistance | 188 |
Potion of Speed | 188 |
Potion of Vitality | 188 |
Potion of Water Breathing | 188 |
Rings
Name | DMG page |
---|---|
Ring of Animal Influence | 189 |
Ring of Djinni Summoning | 190 |
Ring of Elemental Command | 190 |
Ring of Evasion | 191 |
Ring of Feather Falling | 191 |
Ring of Free Action | 191 |
Ring of Invisibility | 191 |
Ring of Jumping | 191 |
Ring of Mind Shielding | 191 |
Ring of Protection | 191 |
Ring of Regeneration | 191 |
Ring of Resistance | 192 |
Ring of Shooting Stars | 192 |
Ring of Spell Storing | 192 |
Ring of Spell Turning | 193 |
Ring of Swimming | 193 |
Ring of Telekinesis | 193 |
Ring of the Ram | 193 |
Ring of Three Wishes | 193 |
Ring of Warmth | 193 |
Ring of Water Walking | 193 |
Ring of X-ray Vision | 193 |
Rods
Name | DMG page |
---|---|
Immovable Rod | 175 |
Rod of Absorption | 195 |
Rod of Alertness | 196 |
Rod of Lordly Might | 196 |
Rod of the Pact Keeper | 197 |
Rod of Resurrection | 197 |
Rod of Rulership | 197 |
Rod of Security | 197 |
Tentacle Rod | 208 |
Scrolls
Name | DMG page |
---|---|
Scroll of Protection | 199 |
Spell Scroll | 200 |
Staffs
Name | DMG page |
---|---|
Staff of Charming | 201 |
Staff of Fire | 201 |
Staff of Frost | 202 |
Staff of Healing | 202 |
Staff of Power | 202 |
Staff of Striking | 203 |
Staff of Swarming Insects | 203 |
Staff of the Adder | 203 |
Staff of the Magi | 203 |
Staff of the Python | 204 |
Staff of the Woodlands | 204 |
Staff of Thunder and Lightning | 204 |
Staff of Withering | 205 |
Wands
Name | DMG page |
---|---|
Wand of Binding | 209 |
Wand of Enemy Detection | 210 |
Wand of Fear | 210 |
Wand of Fireballs | 210 |
Wand of Lightning Bolts | 211 |
Wand of Magic Detection | 211 |
Wand of Magic Missiles | 211 |
Wand of Paralysis | 211 |
Wand of Polymorph | 211 |
Wand of Secrets | 211 |
Wand of the War Mage, +1, +2, or +3 | 212 |
Wand of Web | 212 |
Wand of Wonder | 212 |
Weapons
Name | DMG page |
---|---|
Ammunition, +1, +2, or +3 | 150 |
Arrow of Slaying | 152 |
Berserker Axe | 155 |
Blackrazor (Sentient Item) | 216 |
Dagger of Venom | 161 |
Dancing Sword | 161 |
Defender | 164 |
Dragon Slayer | 166 |
Dwarven Thrower | 167 |
Flame Tongue | 170 |
Frost Brand | 171 |
Giant Slayer | 172 |
Hammer of Thunderbolts | 173 |
Holy Avenger | 174 |
Javelin of Lightning | 178 |
Luck Blade | 179 |
Mace of Disruption | 179 |
Mace of Smiting | 179 |
Mace of Terror | 180 |
Moonblade (Sentient Item) | 217 |
Nine Lives Stealer | 183 |
Oathbow | 183 |
Scimitar of Speed | 199 |
Sun Blade | 205 |
Sword of Answering | 206 |
Sword of Life Stealing | 206 |
Sword of Sharpness | 206 |
Sword of Vengeance | 206 |
Sword of Wounding | 207 |
Trident of Fish Command | 209 |
Vicious Weapon | 209 |
Vorpal Sword | 209 |
Wave (Sentient Item) | 218 |
Weapon, +1, +2, or +3 | 213 |
Weapon of Warning | 213 |
Whelm (Sentient Item) | 218 |
Dmg Page 288
Wondrous Items
Name | DMG page |
---|---|
Alchemy Jug | 150 |
Amulet of Health | 150 |
Amulet of Proof against Detection and Location | 150 |
Amulet of the Planes | 150 |
Apparatus of Kwalish | 151 |
Bag of Beans | 152 |
Bag of Devouring | 153 |
Bag of Holding | 153 |
Bag of Tricks | 154 |
Bead of Force | 154 |
Belt of Dwarvenkind | 155 |
Belt of Giant Strength | 155 |
Boots of Elvenkind | 155 |
Boots of Levitation | 155 |
Boots of Speed | 155 |
Boots of Striding and Springing | 156 |
Boots of the Winterlands | 156 |
Bowl of Commanding Water Elementals | 156 |
Bracers of Archery | 156 |
Bracers of Defense | 156 |
Brazier of Commanding Fire Elementals | 156 |
Brooch of Shielding | 156 |
Broom of Flying | 156 |
Candle of Invocation | 157 |
Cap of Water Breathing | 157 |
Cape of the Mountebank | 157 |
Carpet of Flying | 157 |
Censer of Controlling Air Elementals | 158 |
Chime of Opening | 158 |
Circlet of Blasting | 158 |
Cloak of Arachnida | 158 |
Cloak of Displacement | 158 |
Cloak of Elvenkind | 158 |
Cloak of Invisibility | 158 |
Cloak of Protection | 159 |
Cloak of the Bat | 159 |
Cloak of the Manta Ray | 159 |
Crystal Ball | 159 |
Cube of Force | 159 |
Cubic Gate | 160 |
Daern's Instant Fortress | 160 |
Decanter of Endless Water | 161 |
Deck of Illusions | 161 |
Deck of Many Things | 162 |
Dimensional Shackles | 165 |
Driftglobe | 166 |
Dust of Disappearance | 166 |
Dust of Dryness | 166 |
Dust of Sneezing and Choking | 166 |
Efreeti Bottle | 167 |
Elemental Gem | 167 |
Eversmoking Bottle | 168 |
Eyes of Charming | 168 |
Eyes of Minute Seeing | 168 |
Eyes of the Eagle | 168 |
Figurine of Wondrous Power | 169 |
Folding Boat | 170 |
Gauntlets of Ogre Power | 171 |
Gem of Brightness | 171 |
Gem of Seeing | 172 |
Gloves of Missile Snaring | 172 |
Gloves of Swimming and Climbing | 172 |
Gloves of Thievery | 172 |
Goggles of Night | 172 |
Hat of Disguise | 173 |
Headband of Intellect | 173 |
Helm of Brilliance | 173 |
Helm of Comprehending Languages | 173 |
Helm of Telepathy | 174 |
Helm of Teleportation | 174 |
Heward's Handy Haversack | 174 |
Horn of Blasting | 174 |
Horn of Valhalla | 175 |
Horseshoes of a Zephyr | 175 |
Horseshoes of Speed | 175 |
Instrument of the Bards | 176 |
Ioun Stone | 176 |
Iron Bands of Bilarro | 177 |
Iron Flask | 178 |
Keoghtom's Ointment | 179 |
Lantern of Revealing | 179 |
Mantle of Spell Resistance | 180 |
Manual of Bodily Health | 180 |
Manual of Gainful Exercise | 180 |
Manual of Golems | 180 |
Manual of Quickness of Action | 181 |
Medallion of Thoughts | 181 |
Mirror of Life Trapping | 181 |
Necklace of Adaptation | 182 |
Necklace of Fireballs | 182 |
Necklace of Prayer Beads | 182 |
Nolzur's Marvelous Pigments | 183 |
Pearl of Power | 184 |
Periapt of Health | 184 |
Periapt of Proof against Poison | 184 |
Periapt of Wound Closure | 184 |
Pipes of Haunting | 185 |
Pipes of the Sewers | 185 |
Portable Hole | 185 |
Quaal's Feather Token | 188 |
Quiver of Ehlonna | 189 |
Robe of Eyes | 193 |
Robe of Scintillating Colors | 194 |
Robe of Stars | 194 |
Robe of the Archmage | 194 |
Robe of Useful Items | 195 |
Rope of Climbing | 197 |
Rope of Entanglement | 197 |
Saddle of the Cavalier | 199 |
Scarab of Protection | 199 |
Sending Stones | 199 |
Slippers of Spider Climbing | 200 |
Sovereign Glue | 200 |
Sphere of Annihilation | 201 |
Stone of Controlling Earth Elementals | 205 |
Stone of Good Luck (Luckstone) | 205 |
Talisman of Pure Good | 207 |
Talisman of the Sphere | 207 |
Talisman of Ultimate Evil | 207 |
Tome of Clear Thought | 208 |
Tome of Leadership and Influence | 208 |
Tome of the Stilled Tongue | 208 |
Tome of Understanding | 209 |
Universal Solvent | 209 |
Well of Many Worlds | 213 |
Wind Fan | 213 |
Winged Boots | 214 |
Wings of Flying | 214 |
Dmg Page 287 Dnd 5e
Hi, so my next upgrade will either be a watcher's eye or assassin's mark ring, which should I go for? | Posted by Lageer159 on Oct 1, 2019, 2:38:21 AM |
How is this building going against the league mechanic? I always feel that I dont have enough damage against huge waves | Posted by on Oct 1, 2019, 3:26:49 AM |
' if u got 6 linked tornado shot, replace tornado with rain of arrows and chain with vicious projectiles (just for blight) someone recommended this a couple of pages back and imo it feels better than tornado shot for blight | Posted by Lageer159 on Oct 1, 2019, 3:46:53 AM |
' Blight is easy tbh. I can literally sit in the pump, build empowering tower, and shoot. Everything dead before reaching my screen, unless they have that shield reflect projectiles. Doing T15 blighted maps no issue. | Posted by jackietran24 on Oct 1, 2019, 3:55:29 AM |
How can i handle with blight? I cant complete any t15 encounter. | Posted by on Oct 1, 2019, 4:17:44 AM |
why is predictive mode neccessary once we have fork? | Posted by on Oct 1, 2019, 7:25:27 PM |
got lucky with talisman | Posted by Zerkgoespoe on Oct 1, 2019, 10:17:26 PM |
' for sale? :p | Posted by DefaultUsers on Oct 2, 2019, 12:41:26 AM |
' haha then you are not following the guide / pob / items / links anything above. | Posted by on Oct 2, 2019, 4:46:43 AM |
it's a nice char, basically i'm done with gearing. from now on upgrades will just get very expensive. I have played tornado shot several times already, and i never really liked barrage. mostly i even did not need it, because i could do all content easily with just TS, thus i was wearing a kaoms heart. but now, the maim/crit chest is a really good TS dmg boost. I dont need barrage here aswell, TS dmg can handle everything. But what to do with the 2nd 6link otherwise? any ideas? Last edited by Zerkgoespoe on Oct 4, 2019, 7:44:50 AM | Posted by Zerkgoespoe on Oct 4, 2019, 7:38:57 AM |